XCash Klassic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-04-21 14:21:31 | Transaction pool

Hard fork: v16 | Fee per byte: 0.000025 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
12551 87:15:08:01 0.29 5909337cd938d86489ee165f7d1af35d0f4b1232389ffe0fa114246e1b59e119 N/A 47.399 0/1 0.29
12550 87:15:09:01 0.29 51986cdd4977596cc736438be80d93d660de5b0a96975f330a878bf104fc4515 N/A 47.399 0/1 0.29
12549 87:15:10:01 0.29 55a876ecb1fd62d3c7688f2037e2255945dac2783ffeb380e15318b46843e78c N/A 47.399 0/1 0.29
12548 87:15:11:01 0.29 d4b87b7f5fb1a9b334bce4b17c6ba08c7b49dd1e18f6606e4490e62002cbbe0a N/A 47.399 0/1 0.29
12547 87:15:12:01 0.29 efe2b65955689c38a9be337f1e19c34251c0034849451b9cc37607689e3212cc N/A 47.399 0/1 0.29
12546 87:15:13:01 0.29 71e93d50c7345fee282cb72716296b092c77782cc05f258ce2df2b0e4d803809 N/A 47.399 0/1 0.29
12545 87:15:14:01 0.29 3dbf6ad828b2e2f7c94c31b5dc20ef2f4f36df9ee5ec07a8b903b0d56202b7ff N/A 47.399 0/1 0.29
12544 87:15:15:02 0.29 7ab0d1818cd3456611644967810c8580d262daca7e880ddf23248b0720308777 N/A 47.399 0/1 0.29
12543 87:15:16:01 0.29 423b4729fe32f26552f6f216a8dd091c6fa6755672f8ca71b315138fe035a1c1 N/A 47.399 0/1 0.29
12542 87:15:17:01 0.29 082e2439c469d27f09c3cd9d47f07f512c4648c3d7115f76aa306526b7693251 N/A 47.399 0/1 0.29
12541 87:15:18:01 0.29 104a412e9b8d972c2c7c0bc9f47abc642001b27df28eb1237a08e03c466d618f N/A 47.399 0/1 0.29
previous page | first page | current page: 11340/12481 | next page
explorer version (api): main-2026-02-09-56c6dbb (1.2) | xcash version: 0.18.3.4-25b664301