XCash Klassic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-21 02:41:21 | Transaction pool

Hard fork: v16 | Fee per byte: 0.000025 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
177 64:20:01:52 0.29 36e80502960572bd140df43126e294604ded60acd27ff0770aa0ae3ee5ff1a8d N/A 47.680 0/1 0.29
176 64:20:02:51 0.29 3b246d510ef680c86f8d71bf230f877af15ff8e20d6ec7f829df916abb93d5b6 N/A 47.680 0/1 0.29
175 64:20:03:52 0.29 9ebf344ab044277b659122374e80955294c2b2365bacef8dec2ecab5d002c22a N/A 47.680 0/1 0.29
174 64:20:04:51 0.29 ffde991b64ab49f44de41e712536e2f215badb9bcc310655727847a90dde640e N/A 47.680 0/1 0.29
173 64:20:05:51 0.29 07da085cdb179391f3cd13d38cee44c8d124824bc2053235a4f14733812cbaef N/A 47.680 0/1 0.29
172 64:20:06:51 0.29 f6c133f625870e8a7b7f9505c4cee908f19a8537e8dc067383dcf6e131156267 N/A 47.680 0/1 0.29
171 64:20:07:51 0.29 9b6d4a6f8ee26fe9deb4e7d6291d71257f8827b435c14020113af18944d424cc N/A 47.680 0/1 0.29
170 64:20:08:51 0.29 9bfc2a011b02e253ebf99c21fe57b878d13ca0f55ec3666abe13a6123337e08a N/A 47.680 0/1 0.29
169 64:20:09:51 0.29 681c03df0e5b98ccd47369d4e9c2d3ae99181197e6e6d55474f21cff25b06e2d N/A 47.680 0/1 0.29
168 64:20:10:51 0.29 9d1d8ecaa415be6fe32557a1d32e24de92d94c1a71544d0d12217a2b7f25be73 N/A 47.680 0/1 0.29
167 64:20:11:51 0.29 5d23fee8634d755b44a98d9c827701f5f36c225a57c0572460f3eb35dbdc8023 N/A 47.680 0/1 0.29
previous page | first page | current page: 8348/8364 | next page
explorer version (api): main-2026-02-09-56c6dbb (1.2) | xcash version: 0.18.3.4-25b664301