XCash Klassic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-05-28 10:34:08 | Transaction pool

Hard fork: v16 | Fee per byte: 0.000025 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 39, size: 345.21 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:59:17 a6237b6e114556d507e32e46ffc54b45b96d6b2cb9a6e2ae30fc81afdd2988b6 37975/25600 1/2 1.48
00:59:49 c0aa5ee0a3839a3bbf4c091ed0156011f846890406b85307ceca3b07ac3ba9e4 38000/25600 1/2 1.48
01:25:01 41a76a31e4400f016125ac23a4aa636799e14852a64bff5a93a37d63913a953f 2108925/25600 124/2 82.38
01:26:14 04b46faca98f142b8243e73d63a93d4f44e0ed9e20bc47133337f5019a0aecf3 121975/25600 6/2 4.76
01:26:14 62e6c3434d20f26214520092335450f82a7d6f21f17d5cd9c9c9ad4342ed3c20 2481550/25600 146/2 96.94
01:28:46 4b3ddab20df9d3e816614b6292517ea516cb814ff5d2f7c5c484e77bc6909a7d 2480600/25600 146/2 96.90
01:28:46 094c37fe2d701b4c7c0721cdfd3d92b9c2d0ba17ab3aab3d21265b8c110f5cb0 206675/25600 11/2 8.07
02:03:12 6e403ce617b3a031cee17a8deaa43f69ce84355cbb2d186222c9a69a7a0d4eb4 54925/25600 2/2 2.15
02:03:14 fab0db0b9ae0e03beac923b5979b3ae5f2decb2c1d1b3ce67e5b3993556d4883 54775/25600 2/2 2.14
02:03:14 808fc590b92c74869d5713a14948d87957ae9bfe11e554e9f1571cea9c5ca31c 54800/25600 2/2 2.14
02:03:14 ae2603c575511cc72da52bf2b0469aa19d968781cecc6df8a1921506ebadd7e9 37925/25600 1/2 1.48
02:04:43 db11ec7d912b992bda7bb9e96cd7b326a1bf17e497aae81f49de4c01a3abc614 38000/25600 1/2 1.48
02:04:43 757964b32c839c7cbd001ce686424fb61d2912630017222e2bf26efc1f64d0dd 37900/25600 1/2 1.48
02:04:43 76768b802d25a4b28b6ca6a3bf897226949c2ff96ef99992bab010f67c1448db 37950/25600 1/2 1.48
02:04:43 8e1e2b6832d49577b4d08e8a041c4379acc4efbf64e73c6e0009ab699ef4c757 37975/25600 1/2 1.48
02:05:40 0c27c1a77b1515865a98a03fc99121c82e2d9daccdd8861482940a150e1c1b0a 38025/25600 1/2 1.49
02:05:40 d150520f9761ea08abd96bbafc7d6dcc0530b95a95975487d6cb5ecf21dd8142 38025/25600 1/2 1.49
02:05:40 0fbf6dad8d1c07f4eff8edcc3f101657abe03a31e43f3a23b3d3b8f19ab64e25 38025/25600 1/2 1.49
02:05:40 6983be382152639636c6080b05f16df684a08bf64208669232b4e7c1b666bc14 37925/25600 1/2 1.48
02:05:42 4bc1a5368eab7cd0c13a453309d491a5ff27d8899749c01bff3df54d1eed7e2e 38025/25600 1/2 1.49
02:05:42 b69333dfc575f2ba40e330f9f1f921d0794e77426b4a0b5581d0a2054536c395 38050/25600 1/2 1.49
02:05:42 dfbdf599230ea836b4008dbaf5b3b8f87c258c91272d77d39acf3d819eb56587 38000/25600 1/2 1.48
02:05:43 89f4c059f1a3396505572433a96f793c14e2deeaafa18cda23ffd830260dfbb1 37975/25600 1/2 1.48
02:05:43 25bf864586f075c88ee9903c5a0a82b39defa5d254df5b2949f0022d23fac90d 37975/25600 1/2 1.48
02:05:43 03533da260af5ac7da1096699ec51f21e6b4d3e3b19fb0f5ef3f67605a54d96d 37950/25600 1/2 1.48
Only 25 txs shown. Click here to see all of them

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
109377 56:05:52:38 0.29 6206d38030d82c7661cf9357d5b12ee88f4eafbbf1998bc1e5c6542b39bda13c N/A 45.261 0/1 0.29
109376 56:05:53:38 0.29 68ef09b8e286484dfec8c06af4d16e25094b020c4125ceef047bfec5fe050d06 N/A 45.261 0/1 0.29
109375 56:05:54:38 0.29 07d9c5c7ef21b0843df2a22e339672adcdfcfedab9ea054c5a7e14bc68fadc2a N/A 45.261 0/1 0.29
109374 56:05:55:39 0.29 45dc88f646662744be1890f1f1f2e86063700d6b046e05d1e06705fefe5379dc N/A 45.261 0/1 0.29
109373 56:05:56:38 0.29 427eb2d2d853c37047c2c517b002bb769d38788fd45ac1df960f06423651a541 N/A 45.261 0/1 0.29
109372 56:05:57:38 0.29 09fe123a234db9d69a6d0b1d4a5819bbb4ad94e3c409da06bf8fabb16a41a065 N/A 45.261 0/1 0.29
109371 56:05:58:38 0.29 34ff2245fd3ad5127f224bcad907553a380dcff7ed6e482e1ad2bca96f1bb6d6 N/A 45.261 0/1 0.29
109370 56:05:59:38 0.29 b1fd8e5973e25ff1b063215babf3194222cf531ed9e89e93d325146ead673c69 N/A 45.261 0/1 0.29
109369 56:06:00:38 0.29 c2c383c0cf15596bc7556126c60d0da6cdd7a32e441f497ca7b536447d1c1394 N/A 45.261 0/1 0.29
109368 56:06:01:38 0.29 697105b0c217c71d7ffb1fcf17ef909ecab2b688691f85e00e433504b47a9c3e N/A 45.261 0/1 0.29
109367 56:06:02:38 0.29 5d84bd960291fd3094691d705d74b60454a962e3b56e27d1973200a743872bc4 N/A 45.261 0/1 0.29
previous page | first page | current page: 7329/17272 | next page
explorer version (api): main-2026-05-04-df1bc45 (1.2) | xcash version: 0.18.3.4-be856fff5