XCash Klassic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-05-28 09:30:17 | Transaction pool

Hard fork: v16 | Fee per byte: 0.000025 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 37, size: 342.24 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:21:10 41a76a31e4400f016125ac23a4aa636799e14852a64bff5a93a37d63913a953f 2108925/25600 124/2 82.38
00:22:23 04b46faca98f142b8243e73d63a93d4f44e0ed9e20bc47133337f5019a0aecf3 121975/25600 6/2 4.76
00:22:23 62e6c3434d20f26214520092335450f82a7d6f21f17d5cd9c9c9ad4342ed3c20 2481550/25600 146/2 96.94
00:24:55 4b3ddab20df9d3e816614b6292517ea516cb814ff5d2f7c5c484e77bc6909a7d 2480600/25600 146/2 96.90
00:24:55 094c37fe2d701b4c7c0721cdfd3d92b9c2d0ba17ab3aab3d21265b8c110f5cb0 206675/25600 11/2 8.07
00:59:21 6e403ce617b3a031cee17a8deaa43f69ce84355cbb2d186222c9a69a7a0d4eb4 54925/25600 2/2 2.15
00:59:23 fab0db0b9ae0e03beac923b5979b3ae5f2decb2c1d1b3ce67e5b3993556d4883 54775/25600 2/2 2.14
00:59:23 ae2603c575511cc72da52bf2b0469aa19d968781cecc6df8a1921506ebadd7e9 37925/25600 1/2 1.48
00:59:23 808fc590b92c74869d5713a14948d87957ae9bfe11e554e9f1571cea9c5ca31c 54800/25600 2/2 2.14
01:00:52 db11ec7d912b992bda7bb9e96cd7b326a1bf17e497aae81f49de4c01a3abc614 38000/25600 1/2 1.48
01:00:52 757964b32c839c7cbd001ce686424fb61d2912630017222e2bf26efc1f64d0dd 37900/25600 1/2 1.48
01:00:52 76768b802d25a4b28b6ca6a3bf897226949c2ff96ef99992bab010f67c1448db 37950/25600 1/2 1.48
01:00:52 8e1e2b6832d49577b4d08e8a041c4379acc4efbf64e73c6e0009ab699ef4c757 37975/25600 1/2 1.48
01:01:49 d150520f9761ea08abd96bbafc7d6dcc0530b95a95975487d6cb5ecf21dd8142 38025/25600 1/2 1.49
01:01:49 0c27c1a77b1515865a98a03fc99121c82e2d9daccdd8861482940a150e1c1b0a 38025/25600 1/2 1.49
01:01:49 6983be382152639636c6080b05f16df684a08bf64208669232b4e7c1b666bc14 37925/25600 1/2 1.48
01:01:49 0fbf6dad8d1c07f4eff8edcc3f101657abe03a31e43f3a23b3d3b8f19ab64e25 38025/25600 1/2 1.49
01:01:51 b69333dfc575f2ba40e330f9f1f921d0794e77426b4a0b5581d0a2054536c395 38050/25600 1/2 1.49
01:01:51 4bc1a5368eab7cd0c13a453309d491a5ff27d8899749c01bff3df54d1eed7e2e 38025/25600 1/2 1.49
01:01:51 dfbdf599230ea836b4008dbaf5b3b8f87c258c91272d77d39acf3d819eb56587 38000/25600 1/2 1.48
01:01:52 89f4c059f1a3396505572433a96f793c14e2deeaafa18cda23ffd830260dfbb1 37975/25600 1/2 1.48
01:01:52 03533da260af5ac7da1096699ec51f21e6b4d3e3b19fb0f5ef3f67605a54d96d 37950/25600 1/2 1.48
01:01:52 fa606b36c585b0053e2156485bab94ce350182724a251f8e8e8481d7b99e7f6c 37975/25600 1/2 1.48
01:01:52 ef0159962a90e89582fff7797b6be201915b5599fbe845eb07df351e82b6fa31 37900/25600 1/2 1.48
01:01:52 935b4203ed93d7c7e73210a61a0a04b948ce846e4b86de5799f36da92fc9f72f 38000/25600 1/2 1.48
Only 25 txs shown. Click here to see all of them

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
109366 56:04:59:47 0.29 b159245eadf5eb482958cd5b9c2390ba21f105481b41fcdb7a162e44ba1e3f3a N/A 45.261 0/1 0.29
109365 56:05:00:48 0.29 0d1e95edf361ab7db918aa5d01e380710bcf73dd8fd1c6c4e8230e01ea342cd3 N/A 45.261 0/1 0.29
109364 56:05:01:47 0.29 41f156a0248b8f89a5f13707f6341bdbbc1dc762a39a6fa7c970101baff67d53 N/A 45.261 0/1 0.29
109363 56:05:02:47 0.29 09b78fa5bfe87719dfc3ee28bd901be9bfe7cf86d499103c612c740f08f0c1a1 N/A 45.261 0/1 0.29
109362 56:05:03:47 0.29 1b29cbcaef9d89d19cef6b78dce8e9949e637237b67b36f80c780d6b31fdd411 N/A 45.261 0/1 0.29
109361 56:05:04:47 0.29 a8cd6d397e8330452513c24892c4a8d0c24c1d783f3e10b314a6722bd12decf4 N/A 45.261 0/1 0.29
109360 56:05:05:47 0.29 0438874bfaee9e10c69e3271a3fd1bc4832ac1fc28b002828f812b003da19ac9 N/A 45.261 0/1 0.29
109359 56:05:06:48 0.29 b8ebbb3927dd523f10da5034e5057646b864428551f6d4cc8812419e45ab8268 N/A 45.261 0/1 0.29
109358 56:05:07:47 0.29 239ab244d5168eeb7b8d0403cc2ea3b08b986dd47114b48139b3cb7b1e59e115 N/A 45.261 0/1 0.29
109357 56:05:08:47 0.29 805559aa2e7bb7065ccc54313d3201aaf40b6560020b3144546fe2239bb6702b N/A 45.261 0/1 0.29
109356 56:05:09:47 0.29 ae345712e7df2ec38cc8b4e74e6c52ca9c236a3076476ae2b012e4989a5320d7 N/A 45.261 0/1 0.29
previous page | first page | current page: 7330/17272 | next page
explorer version (api): main-2026-05-04-df1bc45 (1.2) | xcash version: 0.18.3.4-be856fff5